Pi-MEP data source
The Pi-MEP downloads, regularly updates, archives and processes an ensemble of required input datasets that are used by the platform to perform satellite SSS remote sensing analyses. There are several types of data:
- Satellite SSS Core datasets (L2/L3/L4)
- In situ Core datasets
- Auxiliary geophysical datasets
- Numerical Weather Prediction (NWP) and Numerical Ocean Prediction (NOP) datasets
- Process study dedicated datasets
These datasets are described in detail in the tables here below:
Dataset Name | Level | Spatial resolution | Temporal coverage | Variables | Version | Provider |
---|---|---|---|---|---|---|
Temporal resolution | Update frequency | |||||
SMOS SSS L2 v700 (ESA) | L2 | 30-80 km | From 2010-06-01 to present | SSS1 | v700 | ESA |
50-minute half-orbit (granule duration) | Daily | |||||
SMAP SSS L2 v6 (RSS) | L2 | ~70 km (grid 0.25°x0.25°) | From 2015-03-27 to present | sss_smap | v6 | RSS |
98-minute orbit (granule duration) | Daily | |||||
SMAP SSS L2 v5.0 (JPL) | L2 | ~60 km (25 km swath grid) | From 2015-03-27 to present | smap_sss | v5.0 | JPL |
98-minute orbit (granule duration) | Daily | |||||
Aquarius SSS L2 OR v5 (NASA-GSFC) | L2 | 96 km x 390 km | From 2011-08-25 to 2015-06-07 | smap_sss | v5 | NASA Aquarius project |
98-minute orbit (granule duration) | End of mission data | |||||
Aquarius SSS L2 CAP v5 (JPL) | L2 | 96 km x 390 km | From 2011-08-25 to 2015-06-04 | sss_cap | v5 | JPL |
98-minute orbit (granule duration) | End of mission data | |||||
SMOS SSS L3 v333 - L2Q (CATDS-CPDC) | L3 | ~50 km (grid 25km x 25km) | From 2010-01-01 to 2024-05-31 (RE08) From 2024-06-01 to present (OPER) |
Mean_Sea_Surface_Salinity | v333 | CATDS CPDC |
Daily (both ascending and descending orbits) | Daily | |||||
SMOS SSS L3 v335 - 10 Days (CATDS-CPDC) | L3 | ~50 km (grid 25km x 25km) | From 2010-01-01 to 2021-05-24 (RE07) From 2021-05-25 to present (OPER) |
Mean_Sea_Surface_Salinity | v335 | CATDS CPDC |
10 days (both ascending and descending orbits) | 10 days | |||||
SMOS SSS L3 v335 - Monthly (CATDS-CPDC) | L3 | ~50 km (grid 25km x 25km) | From 2010-01-01 to 2021-05-24 (RE07) From 2021-05-25 to present (OPER) |
Mean_Sea_Surface_Salinity | v335 | CATDS CPDC |
Monthly | 10 days | |||||
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | L3 | ~50 km (grid 25km x 25km) | From 2010-01-01 to 2021-05-24 (RE07) From 2021-05-25 to present (OPER) |
Mean_Sea_Surface_Salinity | v332 | CATDS CPDC |
9 days | Daily | |||||
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | L3 | ~50 km (grid 25km x 25km) | From 2010-01-16 to 2023-12-31 | SSS | v9 | CATDS CEC LOCEAN |
9 days (every 4 days) | Yearly | |||||
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | L3 | ~50 km (grid 25km x 25km) | From 2010-01-16 to 2023-12-31 | SSS | v9 | CATDS CEC LOCEAN |
18 days (every 4 days) | Yearly | |||||
SMOS SSS L3 v2 - 9 Days (BEC) | L3 | 0.25° | From 2011-01-24 to 2019-12-31 | hr_sss lr_sss |
v2 | BEC |
9 days | - | |||||
SMAP SSS L3 v5.0 - 8-Day running (JPL) | L3 | ~60 km (grid 0.25°x0.25°) | From 2015-03-27 to present | smap_sss | v5.0 | JPL |
8-day running | 8 days | |||||
SMAP SSS L3 v5.0 - Monthly (JPL) | L3 | ~60 km (grid 0.25°x0.25°) | From 2015-03-27 to present | smap_sss | v5.0 | JPL |
Monthly | Monthly | |||||
SMAP SSS L3 v6 - 8-Day running (RSS) | L3 | ~70 km (grid 0.25°x0.25°) | From 2015-03-27 to present | sss_smap | v6 | RSS |
8-day running | Daily | |||||
SMAP SSS L3 v6 - Monthly (RSS) | L3 | ~70 km (grid 0.25°x0.25°) | From 2015-03-27 to present | sss_smap | v5.3 | RSS |
Monthly | Monthly | |||||
Aquarius SSS L3 CAP v5 - 7-Day running (JPL) | L3 | 1° | From 2011-08-25 (238) to 2015-06-04 (155) | sss_cap | v5 | JPL |
7-day running | End of mission data | |||||
Aquarius SSS L3 CAP v5 - Monthly (JPL) | L3 | 1° | From 2011-08-25 to 2015-06-04 | sss_cap | v5 | JPL |
Monthly | End of mission data | |||||
Aquarius SSS L3 OR v5 - 7-Day running (NASA-GSFC) | L3 | 1° | From 2011-08-25 to 2015-06-07 | SSS | v5 | NASA Aquarius project |
7-day running | End of mission data | |||||
Aquarius SSS L3 OR v5 - Monthly (NASA-GSFC) | L3 | 1° | From 2011-08-25 to 2015-06-07 | SSS | v5 | NASA Aquarius project |
Monthly | End of mission data | |||||
SMOS SSS L4 OI v346 - Weekly (CMEMS-CATDS-LOPS) | L4 | 0.25° | From 2011-01-01 to 2024-06-27 | sss | v346 | LOPS |
Weekly | Biannually | |||||
SMOS SSS L4 v2 - Daily (BEC) | L4 | 0.05° | From 2011-01-24 to 2021-05-31 | sss | v2 | BEC |
Daily | - | |||||
SMOS SSS L4 v1 - Daily (CMEMS-CNR) | L4 | 0.125° | From 2010-01-01 to present | sos | v1 | CMEMS |
Daily | Daily | |||||
SMOS SSS L4 v1 - Monthly (CMEMS-CNR) | L4 | 0.125° | From 2010-01-01 to present | sos | v1 | CMEMS |
Monthly | Monthly | |||||
Aquarius SSS L4 OI v5 - Weekly (IPRC) | L4 | 0.5° | From 2011-09-01 to 2015-06-03 | sss | v5 | IPRC |
Weekly | End of mission data | |||||
Aquarius SSS L4 OI v5 - Monthly (IPRC) | L4 | 0.5° | From 2011-09-01 to 2015-06-03 | sss | v5 | IPRC |
Monthly | End of mission data | |||||
CCI SSS L4 Merged-OI v4.41 - 7-day running (ESA) | L4 | 0.25° | From 2010-01-06 to 2022-10-30 | sss | v4.41 | ESA |
7-day running | Yearly | |||||
CCI SSS L4 Merged-OI v4.41 - 30-day running (ESA) | L4 | 0.25° | From 2010-01-06 to 2022-10-15 | sss | v4.41 | ESA |
30-day running | Yearly | |||||
SMAP SSS L4 OI v3 - Daily (ESR) | L4 | 0.25° | From 2011-09-28 to 2023-12-12 | sss | v3 | ESR |
Daily | - | |||||
SMAP SSS L4 OI v3 - Monthly (ESR) | L4 | 0.25° | From 2011-09 to 2023-11 | sss | v3 | ESR |
Monthly | - |
Dataset Name | Level | Spatial resolution | Temporal coverage | Variables | Version | Provider |
---|---|---|---|---|---|---|
Temporal resolution | Update frequency | |||||
JAMSTEC | OA | 1° (25 presure levels=10,20...) | From 2010-01-01 to present | SOI SOI_ERR TOI TOI_ERR |
JAMSTEC ArgoGroup |
|
Monthly | Monthly | |||||
METOF | OI | 1° (vert. 42 depth levels=5,15...) | From 2010-01-01 to present | salinity temperature |
EN4.2.2 | Metoffice |
Monthly | Monthly | |||||
ISAS | OA | 0.5° (152 depth levels=0,3,5,10,15...) | From 2010-01-01 to present | PSAL PSAL_PCTVAR TEMP TEMP_PCTVAR |
v7 | CMEMS |
Monthly | Monthly | |||||
ISAS13-CLIM | OA | 0.5° (152 depth levels=0,3,5,10,15...) | From 2004-01-01 to 2014-12-31 | PSAL | SEANOE | |
Annual Monthly |
- | |||||
ARGO-IPRC | VA | 1° (27 presure levels=0,5,10,20...) | From 2010-01-01 to present | salt temp |
IPRC | |
Monthly | Monthly | |||||
Roemmich-Gilson Argo Climatology | 1° (58 depth levels) | From 2010-01-01 to present | ARGO_SALINITY_MEAN ARGO_SALINITY_ANOMALY |
Scripps Institution of Oceanography | ||
Monthly | Monthly | |||||
MULTIOBS_GLO_PHY_S_SURFACE_MYNRT_015_013 | SSS/SSD L4 | 0.25° | From 2010-01-01 to present | sos dos |
CMEMS | |
Daily Monthly |
Daily | |||||
World Ocean Atlas 2009 | CLIM | 1° (vert. 24 depth levels=0,10,20...) | s_an t_an |
NOAA | ||
Annual Seasonal Monthly |
- | |||||
World Ocean Atlas 2013 | CLIM | 1°,0.25° (vert. 102 depth levels=0,5,10,15...) | s_an t_an |
v2 (A5B2, DECAV) | NOAA | |
Annual Seasonal Monthly |
- | |||||
World Ocean Atlas 2018 | CLIM | 1°,0.25° (vert. 102 depth levels=0,5,10,15...) | s_an t_an |
(A5B7, DECAV) | NOAA | |
Annual Seasonal Monthly |
- | |||||
World Ocean Atlas 2023 | CLIM | 1°,0.25° (vert. 102 depth levels=0,5,10,15...) | s_an t_an |
(DECAV91C0) | NOAA | |
Annual Seasonal Monthly |
- | |||||
ARGO profiles | in situ | From 2010-01-01 to present | S,T profiles | Coriolis GDAC | ||
Daily | ||||||
TSG (GOSUD-Research vessels) | in situ | From 2010-01-01 to 2022 | SSPS SSTP SSJT |
v11 | GOSUD | |
Yearly | ||||||
TSG (GOSUD-Sailing ships) | in situ | From 2010-01-01 to 2018 | SSPS SSTP SSJT |
v10 | GOSUD | |
Yearly | ||||||
TSG (LEGOS-DM) | in situ | From 2010-01-01 to present | SSPS SSTP SSJT |
v21 | LEGOS | |
Yearly | ||||||
TSG (LEGOS-Survostral) | in situ | From 2010-01-01 to 2024 | SSPS SSTP SSJT |
v21 | LEGOS | |
Yearly | ||||||
TSG (LEGOS-Survostral adélie) | in situ | From 2010-01-01 to 2012 | SSPS SSTP SSJT |
LEGOS | ||
Yearly | ||||||
TSG (SAMOS) | in situ | From 2010-01-01 to present | SSPS SSTP |
research | SAMOS | |
Daily | ||||||
TSG (Polarstern) | in situ | From 2010-01-01 to 2023 | Sal Temp |
PANGEA | ||
- | ||||||
TSG (NCEI-0170743) | in situ | From 2010-01-01 to 2018 | SSS SST |
NCEI | ||
- | ||||||
Marine-Mammals | in situ | From 2010-01-01 to 2024-02-20 | PSAL TEMP PRES |
2024-03 released | MEOP | |
Yearly | ||||||
Moorings | in situ | From 2010-01-01 to present | GTMBA-NOAA/PMEL (TAO, RAMA, PIRATA) |
|||
Daily | ||||||
Moorings | in situ | From 2010-01-01 to 2018 | Delayed mode | NTAS, WHOTS, STRATUS, SPURS1, SPURS2 | ||
Daily | ||||||
Surface drifters | in situ | From 2010-01-01 to present | sss Tsal |
LOCEAN | ||
Yearly |
Dataset Name | Level | Spatial resolution | Temporal coverage | Variables | Version | Provider |
---|---|---|---|---|---|---|
Temporal resolution | Update frequency | |||||
HYCOM | Model | 1/12° | From 2012-05 to 2018-11-20 | salinity water_temp |
GLBu0.08 | NRL |
Daily | Daily | |||||
GLOBAL_ANALYSIS_ FORECAST_PHY_001_024 |
Model | 1/12° (50 depth levels) | From 2010-01-01 to Present | so | CMEMS | |
Daily | Daily | |||||
GLOBAL_REANALYSIS_ _PHY_001_030 |
Model | 1/12° (50 depth levels) | From 2010-01-01 to 2024-02-27 | so | v1 | CMEMS |
Daily | Daily | |||||
ECCO | 0.5° (50 depth levels) | From 2010 to 2017 | SALT | v4r4 | ECCO CONSORTIUM | |
Yearly | if new version |
Dataset Name | Level | Spatial resolution | Temporal coverage | Variables | Version | Provider |
---|---|---|---|---|---|---|
Temporal resolution | Update frequency | |||||
MLD-APDRC | OI | 1° | From 2010-01-01 to present | mld | APDRC | |
Monthly | Daily | |||||
ISAS13-CLIM-MLD | 0.5° | From 2004-01-01 to 2014-12-31 | ML_PSAL ML_TEMP |
SEANOE | ||
Monthly | - | |||||
ISAS13-MLD | 0.5° | From 2004-01-01 to 2014-12-31 | ML_PSAL ML_TEMP |
LPO | ||
Monthly | - | |||||
SST AVHRR | L4 | 0.25° | From 2010-01-01 to present | sst | V2.1 | NOAA |
Daily | Daily | |||||
SST OSTIA | L4 | 1/20° | From 2010-01-01 to present | analysed_sst | v1 | CMEMS |
Daily | Daily | |||||
SST CMC | L4 | 0.2°/0.1° | From 2010-01-01 to present | analysed_sst | v2/v3 | JPL |
Daily | Daily | |||||
SST RSS | L4 | ~9km | From 2010-01-01 to present | sst error mask |
v05 | RSS |
Daily | Daily | |||||
CMORPH | L4 | 0.25° | From 2010-01-01 to present | cmorph | NOAA CPC | |
3 hours | Daily | |||||
TRMM | L3 | 0.25° | From 2010-01-01 to present | precipitation | v7 | GES DISC |
3 hours | Daily | |||||
IMERG | L4 | 0.1° | From 2010-01-01 to present | precipitationCal | v07B | EODIS |
30 min | Daily | |||||
CHLA | L4 | 0.25° | From 2010-01-01 to present | CHL1_mean CHL1_flags |
MODIS (AV, GSM) | GLOBCOLOUR |
8 days Monthly |
Daily | |||||
CDM | L4 | 0.25° | From 2010-01-01 to present | CDM_mean CDM_flags CDM_errors |
MODIS | GLOBCOLOUR |
8 days Monthly |
Daily | |||||
GLOBCURRENT | L4 | 0.25° | From 2010-01-01 to 2019-06-19 | northward_geostrophic_current_velocity eastward_geostrophic_current_velocity |
v03 | GLOBCURRENT |
Daily | - | |||||
COPERNICUS-GLOBCURRENT | L4 | 0.25° | From 2010-01-01 to 2020-05-31 | eastward_sea_water_velocity northward_sea_water_velocity |
- | CMEMS |
Daily | Yearly | |||||
COPERNICUS-GLOBCURRENT | L4 | 0.25° | From 2019-01-01 to present | eastward_sea_water_velocity northward_sea_water_velocity |
- | CMEMS |
Daily | Daily | |||||
OSCAR | L4 | 0.25° | From 2010-01-01 to present | u v |
v2 | ESR |
Daily | Daily | |||||
OAFLUX | L4 | 1° | From 2010-01-01 to 2020-12-31 | evapr wind |
v3 | WHOI |
Daily | ~ 6 months | |||||
WINDSAT | L2 | 0.25° | From 2010-01-01 to present | sst wspdLF wspdMF rain windAW wdir |
v7.0.1 | RSS |
Daily 3days weekly monthly |
Daily | |||||
AMSR-E | L2 | 0.25° | From 2010-01-01 to 2011-10-11 | sst wspdLF wspdMF rain |
v07 | RSS |
Daily 3days weekly monthly |
- | |||||
AMSR-2 | L2 | 0.25° | From 2012-07-02 to present | sst wspdLF wspdMF rain |
v08 | RSS |
Daily 3days weekly monthly |
Daily | |||||
SSMI (f15, f16, f17, f18) | L2 | 0.25° | From 2010-01-01 to present | wind rain |
v07 | RSS |
Daily 3days weekly monthly |
Daily | |||||
GMI | L2 | 0.25° | From 2014-03-04 to present | sst wspdLF wspdMF rain |
v08.2 | RSS |
Daily 3days weekly monthly |
Daily | |||||
CCMP | L4 | 0.25° | From 1987-07-10 to present | uwnd vwnd |
v2.0 | RSS |
6 hours | Daily | |||||
AVISO SLA (NRT) | L4 | 0.25° | From 2019-01-01 to present | sla | SEALEVEL_GLO_PHY_L4_ NRT_OBSERVATIONS_008_046 |
CMEMS |
Daily | Daily | |||||
AVISO SLA (REP) | L4 | 0.25° | From 2010-01-01 to 2019-01-12 | sla | SEALEVEL_GLO_PHY_L4_ REP_OBSERVATIONS_008_047 |
CMEMS |
Daily | Daily | |||||
GPCP | v3 | |||||
OAFLUX-HR | WHOI | |||||
ASCAT | L3 | 0.25° | From 2010-01-01 to present | wind_speed wind_stress surface_downward_eastward_stress surface_downward_northward_stress |
IFREMER | |
Daily | Daily | |||||
Altimeter waves | From 2010-01-01 to 2017-01 | GLOBWAVE | ||||
Daily | - |
Dataset Name | Level | Spatial resolution | Temporal coverage | Variables | Version | Provider |
---|---|---|---|---|---|---|
Temporal resolution | Update frequency | |||||
River discharge | SO HYBAM | |||||
SMOS SSS L3 Arctic v2 - 9 Days (CATDS-CEC-LOCEAN) | L3 | 25 km | From 2010-06-01 to 2023-08-30 | SSS | v2 | CATDS CEC LOCEAN |
9 days | - | |||||
SMOS SSS L3 Arctic v2 - 18 days (CATDS-CEC-LOCEAN) | L3 | 25 km | From 2010-06 to 2023-08-30 | SSS | v2 | CATDS CEC LOCEAN |
18 days (every 4 days) | - | |||||
SMOS SSS L3 Arctic OA v2 - 9 Days (BEC) | L3 | 0.25° | From 2011-01-01 to 2017-12-31 | oa_sss | v2 | BEC |
9 days | - | |||||
SMOS SSS L3 MED-ATL-OA v2 - 9 Days (BEC) | L3 | 0.25° | From 2011-01-01 to 2016-12-31 | oa_sss | v2 | BEC |
9 days | - | |||||
SMOS SSS L3 Arctic v4 - 9 Days (BEC) | L3 | 25 km | From 2011-01-01 to 2022-12-31 | sss | v4 | BEC |
9-day running | - | |||||
SMOS SSS L3 Baltic v1 - 9 Days (BEC) | L3 | 0.25° | From 2011-02-05 to 2019-12-27 | sss | v1 | BEC |
9-day running | - | |||||
SMOS SSS L4 Baltic v1 - Daily (BEC) | L4 | 0.05° | From 2011-02-05 to 2019-12-27 | sss | v1 | BEC |
Daily | - | |||||
SMOS SSS L3 Southern Ocean v1 - 9-Day running mean (BEC) | L3 | 25 km | From 2011-02-05 to 2023-04-04 | sss | v1 | BEC |
9-day running | - | |||||
Mesoscale eddies | 0.25° | From 1993-01-01 to 2017-01-06 | v4 | Chelton & Schlax Aviso |
||
Daily | Yearly | |||||
ARCTIC_ANALYSIS_ FORECAST_PHYS_002_001_a |
L4 | 1/8° (12 depth levels) | From 2011-10-19 to present | sea_water_salinity (S) | CMEMS | |
Daily | Daily | |||||
Aquarius SSS L4 ATL-OI - Weekly (IPRC) | L4 | 0.25° | From 2011-09-01 to 2015-06-03 | sss | v5 | IPRC |
Weekly | end of mission data | |||||
Aquarius SSS L4 ATL-OI - Monthly (IPRC) | L4 | 0.25° | From 2011-09-01 to 2015-06-03 | sss | v5 | IPRC |
Monthly | end of mission data | |||||
Tropical Cyclone tracks | From 1842 to present | v04 | IbTracks | |||
Daily |