Match-up Datasets
The platform systematically co-localizes all Level 2 to Level 4 satellite SSS products from all L-band satellite sensors and associated data centers with various pre-processed (QC-controlled) in situ datasets.
For a given satellite/in situ SSS product pair, the results of the co-location are stored in Match-up DataBase (MDB) files provided in NetCDF format to the users.
Match-up data consist of the dataset of satellite and in-situ SSS pairs and also auxiliary geophysical parameters such as local and history of wind speed and rain rates, as well as other information (climatology, distance to coast, mixed layer depth, barrier layer thickness, etc) that can be derived from in situ data.
Match-up files are generated for each available satellite SSS product and all available in situ data for the duration of each satellite product.
The granularity of the match-up files follows that of the input satellite data product files.
The content of the NetCDF files, the in situ QC filtering and the co-localisation methods are described in details in the Match-Up analyses reports available here.
The match-up database facilitates the analysis of consistency of a satellite SSS product with the matched up in situ data and how the consistency depends on conditions of the geophysical environment (e.g., wind speed, rain rate, distance to the coast). The discrepancy between a satellite SSS product with the matched up in situ data is not only due to the error of the satellite SSS product, but also the effect of sampling difference between satellite and in situ SSS (horizontally, vertically, and temporally) as well as the sampling error of in situ SSS on the scales of the satellite SSS.
Match-up files can be accessed using either an HTTP or FTP client using the following menu. To display only the satellite products of a specific processing level, use the drop-down menu "Level" (cf. link for further details on the match-up criteria used for each satellite product level)
Satellite | In-situ | |
---|---|---|
SMOS SSS L2 v700 (ESA) | Argo profilers | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Marine mammals | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Surface drifters | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Saildrones | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Moorings | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | EUREC4A | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | ICES | FTP/HTTP |
SMOS SSS L2 v700 (ESA) | SASSIE | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Argo profilers | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Marine mammals | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Surface drifters | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Saildrones | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Moorings | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | EUREC4A | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | ICES | FTP/HTTP |
SMOS SSS L2-AVERAGED v700 (ESA) | SASSIE | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Argo profilers | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Marine mammals | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Surface drifters | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Saildrones | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Moorings | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | EUREC4A | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | ICES | FTP/HTTP |
SMOS SSS L2Q v333 - Daily (CATDS-CPDC) | SASSIE | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Argo profilers | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Marine mammals | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Surface drifters | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Saildrones | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Moorings | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | EUREC4A | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | ICES | FTP/HTTP |
SMOS SSS L2Q v331 - No FLAG (CMEMS-CATDS-CPDC) | SASSIE | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Argo profilers | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Marine mammals | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Surface drifters | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Saildrones | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Moorings | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | EUREC4A | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | ICES | FTP/HTTP |
SMOS SSS L2Q v331 - With FLAG (CMEMS-CATDS-CPDC) | SASSIE | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Argo profilers | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Marine mammals | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Surface drifters | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Saildrones | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Moorings | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | EUREC4A | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | ICES | FTP/HTTP |
SMOS SSS L3 v332 - 9 Days (CATDS-CPDC) | SASSIE | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Argo profilers | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Marine mammals | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Surface drifters | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Saildrones | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Moorings | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | EUREC4A | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | ICES | FTP/HTTP |
SMOS SSS L3 v335 - 10 Days - 25 km (CATDS-CPDC) | SASSIE | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Argo profilers | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Marine mammals | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Surface drifters | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Saildrones | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Moorings | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | EUREC4A | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | ICES | FTP/HTTP |
SMOS SSS L3 v335 - Monthly - 25 km (CATDS-CPDC) | SASSIE | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Argo profilers | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Marine mammals | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Surface drifters | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Saildrones | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Moorings | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | EUREC4A | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | ICES | FTP/HTTP |
SMOS SSS L3 v9 - 9 Days (CATDS-CEC-LOCEAN) | SASSIE | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Argo profilers | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Marine mammals | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Surface drifters | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Saildrones | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (LEGOS-Survostral) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | TSG (LEGOS-Survostral adélie) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Moorings | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Saildrone (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Salinity Snake (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Waveglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | Seaglider (SPURS 2) | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | EUREC4A | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | ICES | FTP/HTTP |
SMOS SSS L3 v9 - 18 Days (CATDS-CEC-LOCEAN) | SASSIE | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | Argo profilers | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | Marine mammals | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | Surface drifters | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | Saildrones | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (GOSUD-Sailing ships) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (GOSUD-Research vessels) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (LEGOS-DM) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (SAMOS) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (CSIC-UTM) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (Polarstern) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (NCEI-0170743) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (Amundsen) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (Lauge-Koch) | FTP/HTTP |
SMOS SSS L3 v2 - 9 Days (BEC) | TSG (LEGOS-Survostral) | FTP/HTTP |
