Match-up Reports
Results of systematic analyses of the Match-up DataBase (MDB) files generated by the Pi-MEP are provided to the users in the form of specific PDF reports. MDB files are analyzed for all pairs of Satellite/In situ SSS data and for an ensemble of 30 geographical Pi-MEP regions. Each report includes:
A. Description of the MDB files:
- A short description of the satellite SSS product considered in the match-up;
- A short description of the in situ SSS dataset considered in the match-up;
- A short description of the auxiliary geophysical datasets co-localized with SSS pairs;
- An overview of how the match-ups were evaluated;
- An overview of the MDB characteristics for the particular in situ/satellite pairs.
B. Results of the analysis of the MDB files:
- Spatial Maps of the Time-mean and temporal STD of in situ and satellite SSS and of the ∆SSS where ∆SSS = SSSSAT - SSSInsitu is the difference between the satellite and in situ SSS at the colocated points that form the MDB file;
- Time series of the monthly averaged mean and STD of in situ and satellite SSS and of the ∆SSS;
- Zonally-averaged time-mean and temporal STD of in situ and satellite SSS and of the ∆SSS;
- Scatterplots of satellite vs in situ SSS by latitudinal bands;
- Time series of the monthly averaged mean and STD of the ∆SSS sorted by latitudinal bands;
- ∆SSS sorted as function of geophysical conditions;
- A summary with tables of statistics and validation metrics.
All analyses are conducted over the user-chosen Pi-MEP Region, satellite/In situ SSS pair and over the full satellite SSS product period. The match-up analysis reports can be accessed using the menu below. To display only the satellite products of a specific processing level, use the drop-down menu "Level" (cf. link for further details on the match-up criteria used for each satellite product level)
Date | Satellite | In-situ | |
---|---|---|---|
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | ICES | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | ICES | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | ICES | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | ICES | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | ICES | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | Moorings | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Amundsen) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Amundsen) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (GOSUD-Sailing ships) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-DM) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (LEGOS-Survostral) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (NCEI-0170743) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (Polarstern) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 CAP v5 (JPL) | TSG (SAMOS) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Argo profilers | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Surface drifters | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | ICES | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | ICES | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | ICES | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | ICES | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | ICES | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | ICES | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Marine mammals | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | Moorings | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (Amundsen) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (Amundsen) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (CSIC-UTM) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
2024-12-15 | Aquarius SSS L2 OR v5 (NASA-GSFC) | TSG (GOSUD-Research vessels) | View |
